Football play concepts
Each one drawn and played by Snack against the defenses it sees, with the read and every player's job.
Passes
Quick game
Dropback
Runs
Draws
Defenses
Pressures and stunts
Against each coverage
| Concept | Cover 2 | Tampa 2 | Quarters | Cover 3 | Cover 1 Robber | 2-Man | Fire Zone | Cover 0 | 4-3 Over | Okie | Tite | 4-2-5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick game | ||||||||||||
| Smash | Good call | Good call | Workable | Good call | Tough | – | – | – | – | – | – | – |
| Mesh | Workable | – | Workable | Workable | Workable | Workable | – | Tough | – | – | – | – |
| Stick | Tough | – | Workable | Good call | Tough | – | Good call | – | – | – | – | – |
| Slant-Flat | Good call | – | Good call | Good call | Tough | – | – | Tough | – | – | – | – |
| Curl-Flat | Tough | – | Good call | Good call | Tough | – | – | – | – | – | – | – |
| Spacing | Good call | – | Good call | Good call | Good call | – | – | – | – | – | – | – |
| Snag | Good call | – | Good call | Good call | Tough | – | Good call | – | – | – | – | – |
| Hoss | Workable | – | Good call | Good call | Tough | – | Good call | – | – | – | – | – |
| Y-Option | Good call | – | Workable | Good call | Tough | Tough | – | – | – | – | – | – |
| Dropback | ||||||||||||
| Four Verts | Good call | Good call | Workable | Good call | Tough | – | – | – | – | – | – | – |
| Y-Cross | Workable | – | Good call | Workable | Tough | – | – | – | – | – | – | – |
| Flood | Good call | – | Good call | Good call | Tough | – | – | – | – | – | – | – |
| Drive | Workable | Good call | Workable | Workable | Workable | – | – | – | – | – | – | – |
| Levels | Good call | – | Workable | Good call | Good call | – | – | – | – | – | – | – |
| Dagger | Workable | Workable | Workable | Good call | Tough | – | – | – | – | – | – | – |
| Shallow Cross | Good call | – | Workable | Good call | Tough | Workable | – | – | – | – | – | – |
| Mills | Workable | Good call | Workable | Workable | Tough | – | – | – | – | – | – | – |
| Scissors | Tough | Tough | Good call | Workable | Tough | – | – | – | – | – | – | – |
| Sluggo | Workable | – | Workable | Workable | Workable | Tough | – | – | – | – | – | – |
| Choice | Workable | – | Workable | Workable | Workable | Workable | – | – | – | – | – | – |
| Play-action | ||||||||||||
| Boot Flood | Good call | – | Workable | Good call | Tough | – | Good call | – | – | – | – | – |
| Naked Boot | Workable | – | Workable | Good call | Tough | – | Good call | – | – | – | – | – |
| Yankee | Good call | – | Workable | Good call | Workable | – | – | Tough | – | – | – | – |
| Screens | ||||||||||||
| RB Screen | Good call | – | – | Good call | Workable | – | Good call | Good call | – | – | – | – |
| Tunnel Screen | Good call | – | Good call | Good call | Workable | – | Good call | – | – | – | – | – |
| Zone runs | ||||||||||||
| Inside Zone | Good call | Good call | Tough | Workable | Tough | – | – | – | Workable | Workable | Workable | Workable |
| Outside Zone | Workable | Workable | Tough | Tough | Tough | – | – | – | Tough | Good call | Good call | Good call |
| Split Zone | Good call | Good call | Tough | Workable | Tough | – | – | – | Workable | – | Workable | Workable |
| Gap runs | ||||||||||||
| Power | Good call | Good call | Tough | Workable | Tough | – | – | – | Tough | Workable | Workable | Workable |
| Counter | Good call | Good call | Tough | Workable | Tough | – | – | – | Tough | Tough | Tough | Tough |
| Duo | Good call | Good call | Workable | Good call | Workable | – | – | – | Good call | Good call | Good call | Good call |
| Trap | Good call | Good call | Workable | Workable | Workable | – | – | – | Workable | – | Workable | Workable |
| Iso | Good call | Good call | Workable | Workable | Workable | – | – | – | Workable | Workable | Workable | – |
| QB Power | Workable | Workable | Workable | Workable | Workable | – | – | – | – | – | Tough | Workable |
| Draws | ||||||||||||
| Draw | Good call | – | Good call | Workable | Tough | – | Workable | – | – | – | – | – |
| Perimeter, option and RPO | ||||||||||||
| Jet Sweep | Tough | Tough | Good call | Good call | Workable | – | – | – | – | – | – | – |
| Zone Read | Workable | Good call | Workable | Good call | Workable | – | – | – | Good call | Good call | – | Good call |
| Zone Bubble RPO | Good call | – | Good call | Good call | Workable | – | – | – | Good call | – | – | Good call |
| Toss Crack | Workable | Workable | Good call | Good call | Tough | – | – | – | – | – | – | – |
| Speed Option | Good call | Workable | Good call | Good call | Good call | – | – | – | – | – | – | – |
| Triple Option | – | – | – | Good call | Workable | – | – | – | Workable | Good call | Good call | – |
| Midline | – | – | – | Good call | Workable | – | – | – | Good call | Tough | Workable | – |
| Buck Sweep | Good call | Good call | Good call | Workable | Tough | – | – | – | – | – | – | – |
| Counter Read | Workable | Workable | Tough | Workable | Tough | – | – | – | Tough | Workable | – | Tough |
| Power Read | Tough | Workable | Workable | Workable | Workable | – | – | – | – | Good call | Good call | Good call |
| Glance RPO | Good call | Good call | Good call | Good call | Tough | – | – | – | Tough | – | – | Good call |
| Stick RPO | Good call | Good call | Good call | Good call | Tough | – | – | – | – | – | Workable | Good call |
Get started
From the first practice to the final whistle
Start with one app and add the rest when you're ready. Free for up to 5 members. No credit card required.
Compare plans and prices
InstallWatched

DeadliftPR

SmashLearned

State runFunded

PracticeGoing

Cut-upSent

Season passJoined

RehabLogged

Gear returnSeen

Inside zoneInstalled






